Corpus: nld_wikipedia_2014_300K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 19541 11.0581 8.4831 21.2590
2 955904 9.7031 7.9826 20.3420
3 1003589 9.6902 7.7908 20.2822
4 680721 9.9435 7.9869 19.8499
5 398834 10.1604 8.0627 20.1710
6 430240 10.4357 8.1497 20.0568
7 321306 10.0917 7.9466 19.8072
8 263516 10.4088 7.9930 19.6689
9 210752 10.4618 8.0325 19.8732
10 151648 10.4904 7.9081 19.8184
11 107608 10.4210 7.7792 19.5882
12 89204 10.4961 7.9483 19.6195
13 45297 10.2850 7.6413 19.3144
14 30272 9.5952 7.4981 18.7032
15 16117 10.2679 7.4418 19.4294
16 13832 10.0729 7.1588 18.8302
17 14264 9.0173 7.3530 20.8246
18 5525 10.6224 7.5390 20.1591
19 4869 9.5348 7.6072 20.3824
20 3108 9.6461 7.1031 19.4363
21 1665 10.3291 7.7628 20.6072
22 1797 9.3912 7.4226 20.6344
23 949 9.4752 7.5012 20.4120
24 542 10.0018 7.4528 20.7325
25 536 8.8451 7.8467 20.6567
26 357 10.9020 7.6396 21.3025
27 264 10.1742 6.7968 20.3333
28 248 10.8992 7.4969 22.5202
29 173 9.7514 7.3171 22.0694
30 143 10.3217 7.4567 22.1329
31 94 10.0319 8.6902 22.5213
32 89 11.5169 7.0744 22.1011
33 116 9.5603 6.6323 23.3707
34 57 10.6491 7.4657 23.2982
35 50 11.1800 8.6295 24.7600
36 67 10.7612 7.7615 23.8507
37 43 9.3953 7.4837 21.3953
38 27 7.0741 6.9598 26.1852
39 44 8.4318 6.1400 24.0455
40 22 10.1364 6.2326 24.9091
41 28 11.6786 8.2896 25.4643
42 40 8.5750 6.6929 24.9750
43 25 11.4400 7.1391 20.8000
44 12 11.5000 9.3675 26.2500
45 3 2.6667 1.2472 30.6667
46 16 11.6250 9.3332 24.5625
47 7 7.5714 8.6496 28.8571
49 5 14.8000 11.8389 21.6000
50 15 13.2667 8.0950 24.6667
51 3 8.0000 4.5461 17.0000


Gnuplot diagram

53338 msec needed at 2024-08-07 02:01